Training Dates 2012 |
||
|---|---|---|
| January | 23rd - 24th | Scottsdale |
| February | 16th - 17th | Columbus |
| February | 27th - 28th | Scottsdale |
| March | 8th - 9th | Charlotte |
| March | 26th - 27th | Scottsdale |
| April | 19th - 20th | Columbus |
| April | 26th - 27th | Charlotte |
| May | 17th - 18th | Charlotte |
| May | 21st - 22nd | Scottsdale |
| June | 7th - 8th | Charlotte |
| June | 11th - 12th | Scottsdale |
| July | 12th - 13th | Charlotte |
| July | 23rd - 24th | Scottsdale |
| August | 2nd - 3rd | Columbus |
| September | 20th - 21st | Columbus |
| October | 11th - 12th | Columbus |
| October | 22nd - 23rd | Scottsdale |
| October | 25th - 26th | Charlotte |
| November | 1st - 2nd | Columbus |
| November | 5th - 6th | Scottsdale |
| December | 13th - 14th | Charlotte |
The dates listed are all the scheduled training dates for the year, this does NOT guarantee that there are openings available for a specific training date/location. In order to confirm whether a date has spots available, it will be listed in the drop down box on the registration page. If you do not see your preferred date/location in the drop down box in the registration, that means the registration is FULL.
Sirona will take care of the transportation from the hotel to the training facility and back.
Sirona will take care of the transportation from the hotel to the training facility and back.
The Hotel is taking care of the transportation to the training facility. Please ask for that at the check-in.